Find top-requested connector parts like 1709sl005, 1771rd001, 12424-10, 1224sv005, 1705sl001, and others on Emergent Industrials. Some of the connector component Alpha Electronics we carry items from include Alpha Electronics and others, all of which are ready for purchase at any time. At Emergent Industrials, we choose to only stock products that have been vetted for fit and function, ensuring you only receive offerings of the highest caliber. Furthermore, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge, allowing us to guarantee the quality of our inventory. Get started with the procurement process by requesting a quote on any featured item(s) and within 15 minutes of submitting a completed Request for Quote (RFQ) form, an expert team member will reach out with a customized solution that keeps your part requirements in mind. For additional inquiries, call or email us; we are available around the clock!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Manufacturer
Alpha Electronics – Leading Connector Component Inventory
Part Types
14Coaxial Rf ConnectorsConnector AccessoriesCrimp TerminalsElectromechanical SwitchesIc And Component SocketsIc And Semiconductor Sockets And Mounting KitsMemory Card ConnectorsOther ConnectorsPcb ConnectorsPci Pci Express Pcmcia And Memory Card ConnectorsRectangular ConnectorsRelays I O ModulesSocket ConnectorsTelecom And Ethernet Connectors
Parts
10,558| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 1709sl005 | Braid 24 AWG 2C 100 | Avl | RFQ |
| 1771rd001 | Braid 23 AWG 2C 1000 RED | 2511 | RFQ |
| 12424-10 | Braid 3 FLAT 10 FT | 1695 | RFQ |
| 1224sv005 | Braid 3/32 FLAT | Avl | RFQ |
| 1705sl001 | Braid 1 COND SHLDD CABLE | 1425 | RFQ |
| 1705sl002 | Multi-Conductor Communication and Control Cable 1 COND 24 AWG | 2892 | RFQ |
| 1710sl001 | Cable 2 22 AWG 19/34 0.23 in. Stranded Tinned Copper Polyethylene -20 de | 2906 | RFQ |
| 1712sl002 | Cable Shielded 2 20 AWG 26 x 34 0.24 in. 0.015 in. 0.030 in. PVC 60 de | 1160 | RFQ |
| 1713sl001 | Cable Shielded 3 20 AWG 26 x 34 0.25 in. 0.015 in. 0.035 in. PVC 60 de | Avl | RFQ |
| 1223sv001 | Braid 3/64 FLAT 1000 | 2045 | RFQ |
| 1713sl002 | Cable Shielded 3 20 AWG 26 x 34 0.25 in. 0.015 in. 0.035 in. PVC 60 de | Avl | RFQ |
| 1715sl001 | Cable Shielded 4 20 AWG 26 x 34 0.26 in. 0.015 in. 0.035 in. PVC 60 de | 1625 | RFQ |
| 1771or001 | Braid 23 AWG 2C 1000 ORG | 2814 | RFQ |
| 1715sl002 | Cable Shielded 4 20 AWG 26 x 34 0.26 in. 0.015 in. 0.035 in. PVC 60 de | 2478 | RFQ |
| 1716sl001 | Cable Shielded 5 20 AWG 26 x 34 0.27 in. 0.015 in. 0.035 in. PVC 60 de | 1998 | RFQ |
| 1721sl001 | Cable Shielded 10 20 AWG 26 x 34 0.37 in. 0.015 in. 0.035 in. PVC | 2672 | RFQ |
| 18964l | Multi-Conductor 20AWG 4C STRAND 500 SPOOL GRAY | Avl | RFQ |
| 1771or005 | Braid 23 AWG 2C 100 ORG | 1597 | RFQ |
| 1723sl001 | Cable Shielded 12 20 AWG 26 x 34 0.38 in. 0.015 in. 0.035 in. PVC | 2615 | RFQ |
| 12424sv005 | Braid 3 FLAT 100 FT | 1450 | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















