When it comes to sourcing reliable Cable Grips/cord Connectors industrial parts and components, look no further than Industrial Automation Parts. We offer competitive pricing and fast lead-times on all the items we carry, ensuring a seamless procurement experience. Our catalog includes a wide range of part numbers within this sub-category of industrial products, including popular options like 044201604, 051011126, 012031574, 01301008, 01304010.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Category
Cable Grips/cord Connectors Industrial Parts and Components List
Rest assured that all listed items are readily available for immediate purchase. With our extensive inventory, you can find the Cable Grips/cord Connectors parts you need without delay. Our team of industry experts is available 24/7x365 to promptly respond to your requests and provide personalized quotes tailored to your specific needs and requirements. At Industrial Automation Parts, we are committed to revolutionizing the part procurement process, making it efficient and hassle-free for our valued customers.
Manufacturers
44Afc Cable SystemsAltechAmerican Fittings CorpAppleton ElectricArlington IndustriesBlackburn/thomas & BettsBradyBridgeportBurndyCal PipeCarlon/thomas & BettsCooper Wiring DevicesCrouse HindsCwdEasy HeatEaton/crouse HindsEricoEricsonGardner BenderGreenleeHeyco Products IncHoffmanHubbell Wiring DeviceInnovative ToolIpex Usa, Llc
Parts
3,237| Part No. | Description | RFQ |
|---|---|---|
| 044201604 | - | RFQ |
| 051011126 | - | RFQ |
| 012031574 | - | RFQ |
| 01301008 | Kellems Wire Management, Pulling Grips, Jr Splicing Grip,Junior Tube, .18"-.24", Galvanized | RFQ |
| 01304010 | Kellems Wire Management, Pulling Grips, Splicing Grip, .75"-.99", Galvanized, 24" Long | RFQ |
| 01304011 | SPLICE GRIP, .50"-.61", GALV, 24" L | RFQ |
| 013041330 | Kellems Wire Management, Pulling Grips, Splicing Grip, .37"-.49", Galvanized, 18" Long | RFQ |
| 014021230 | Wire Management, Hose Containment Grips, Single Eye Grip, 24" Mesh Length, Cable Dia: 0.50 in-0.94 in | RFQ |
| 014021285 | Wire Management, Hose Containment Grips, Single Eye Grip, 24" Mesh Length, Cable Dia: 0.38 in-0.69 in | RFQ |
| 014021524 | Wire Management, Hose Containment Grips, Single Eye Grip, 48" Mesh Length, Cable Dia: 2.75 in-3.44 in | RFQ |
| 014021593 | Wire Management, Hose Containment Grips, Single Eye Grip, 60" Mesh Length, Cable Dia: 1.25 in-1.94 in | RFQ |
| 02201001 | Support Grips, Double Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 0.50-0.62 | RFQ |
| 02201003 | Support Grips, Double Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 0.75-0.99 | RFQ |
| 02201010 | Support Grips, Double Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 2.50-2.99 | RFQ |
| 02201018 | Support Grips, Single Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 1.25-1.49 | RFQ |
| 02201019 | Support Grips, Single Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 1.50-1.74 | RFQ |
| 02201024 | Support Grips, Single Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 3.50-3.99 | RFQ |
| 02407004 | Support Grips, Double Eye, Double Weave, Split Mesh, Lace Closing, Stainless Steel, 1.50-1.99 | RFQ |
| 02201042 | Support Grips, Offset Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 1.25-1.49 | RFQ |
| 02201043 | Support Grips, Offset Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 1.50-1.74 | RFQ |
| 02201046 | Support Grips, Offset Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 2.50-2.99 | RFQ |
| 02201047 | Support Grips, Offset Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 3.00-3.49 | RFQ |
| 02201048 | Support Grips, Offset Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 3.50-3.99 | RFQ |
| 02201054 | Support Grips, Universal Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 1.25-1.49 | RFQ |
| 02201056 | Support Grips, Universal Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 1.75-1.99 | RFQ |
...
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















