Mfg Part Number: SM-A-916575 | Alternate P/N: SMA916575 | NSN : 5915-01-071-6307 |
NIIN : 010716307 | CAGE Code : 11447 | Manufacturer: L3 Communications Corp |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for your interest in SM-A-916575, the Part number listed alongside the NSN 5915-01-071-6307. This particular SM-A-916575 is manufactured by L3 Communications Corp, and we have current availability on our website now. If you are interested in this particular item, please fill out and submit the RFQ form as provided below at your earliest convenience. Once our team members receive a completed form, they will rapidly create a competitive quote that has been tailored with your individual needs and requirements in mind. With team members always available for customers 24/7x365, responses will be given in just 15 minutes or less.
To make the search for the right SM-A-916575 as simple as possible, we list items alongside all applicable information. For instance, NSN 5915-01-071-6307 was specifically manufactured under the CAGE Code 11447, ensuring that you procure the exact item you need. With over 2 billion items listed on our database, we invite you to take advantage of our search engine and filters to narrow down results with ease. If you are facing a time constraint and require parts fast, our expansive supply chain network enables us to expedite the shipping process for domestic and international orders. Experience the future of part procurement today when you initiate the purchasing process through our website.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-071-6307 Item Description: Filter Band Pass | 5915 | 010716307 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sm-A-916575 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.975 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.187 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.610 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 17.0 KILOHERTZ BLANK |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 PLUG-IN |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 8 PIN INPUT-OUTPUT/GROUND |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 17.00 KILOHERTZ BLANK AND 37.00 KILOHERTZ BLANK AND 57.00 KILOHERTZ BLANK AND 137.00 KILOHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 17.00 KILOHERTZ BLANK AND 37.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MINIMUM BLANK 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM BLANK 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK 3RD FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MAXIMUM BLANK 4TH FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote