Mfg Part Number: R36-103C4-0-732 | Alternate P/N: R36103C40732 | NSN : 5905-00-917-4151 |
NIIN : 009174151 | CAGE Code : 1PQF4 | Manufacturer: L3 Communications Corp |
Item Name : Resistor Variable N | FSC : 5905 Resistors |
Thank you for your interest in R36-103C4-0-732, the Part number listed alongside the NSN 5905-00-917-4151. This particular R36-103C4-0-732 is manufactured by L3 Communications Corp, and we have current availability on our website now. If you are interested in this particular item, please fill out and submit the RFQ form as provided below at your earliest convenience. Once our team members receive a completed form, they will rapidly create a competitive quote that has been tailored with your individual needs and requirements in mind. With team members always available for customers 24/7x365, responses will be given in just 15 minutes or less.
To make the search for the right R36-103C4-0-732 as simple as possible, we list items alongside all applicable information. For instance, NSN 5905-00-917-4151 was specifically manufactured under the CAGE Code 1PQF4, ensuring that you procure the exact item you need. With over 2 billion items listed on our database, we invite you to take advantage of our search engine and filters to narrow down results with ease. If you are facing a time constraint and require parts fast, our expansive supply chain network enables us to expedite the shipping process for domestic and international orders. Experience the future of part procurement today when you initiate the purchasing process through our website.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-917-4151 Item Description: Resistor Variable N | 5905 | 009174151 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R36-103c4-0-732 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 3 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.3120 INCHES MINIMUM AND 1.3125 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.099 INCHES MINIMUM AND 1.161 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 1.312 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0730 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.442 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.630 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.442 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.4370 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0930 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 340.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.50 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00200 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50/+0.50 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -200.0/+200.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 12 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote